<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest used car, Technology, and Entertainment News</title>
	<atom:link href="http://roriku.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://roriku.com</link>
	<description>Specification New Car &#124; Technology &#124; Entertainment  News&#124; Movie Download &#124; Free Wallpaper &#124; Game&#124;SEO&#124;Supercar Wallpaper&#124;Trending topics</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:55:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ducati Desmosedici GP12 show in Twitter by Valentino Rossi</title>
		<link>http://roriku.com/ducati-desmosedici-gp12-show-in-twitter-by-valentino-rossi/</link>
		<comments>http://roriku.com/ducati-desmosedici-gp12-show-in-twitter-by-valentino-rossi/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:55:28 +0000</pubDate>
		<dc:creator>rori</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Ducati Desmosedici GP12]]></category>
		<category><![CDATA[pre-season MotoGP 2012]]></category>

		<guid isPermaLink="false">http://roriku.com/?p=2916</guid>
		<description><![CDATA[Ducati Desmosedici GP12 to be revelation Valentino Rossi on the exercise of official inaugural pre-season MotoGP 2012. &#8220;The Doctor&#8221; who opens a new motorcycle, Friday (30/1/12) at Sepang, Malaysia, a day ahead of the trial session was implemented. Facing this new season, Rossi will be riding a new bike, with the hope he could compete [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froriku.com%2Fducati-desmosedici-gp12-show-in-twitter-by-valentino-rossi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froriku.com%2Fducati-desmosedici-gp12-show-in-twitter-by-valentino-rossi%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://roriku.com/ducati-desmosedici-gp12-show-in-twitter-by-valentino-rossi/ducati-desmosedici-gp12-show-in-twitter-by-valentino-rossi/"  rel="attachment wp-att-2917"><img src="http://roriku.com/wp-content/uploads/2012/01/Ducati-Desmosedici-GP12-show-in-Twitter-by-Valentino-Rossi-300x150.jpg" alt="Ducati-Desmosedici-GP12-show-in-Twitter-by-Valentino-Rossi" title="Ducati-Desmosedici-GP12-show-in-Twitter-by-Valentino-Rossi" width="300" height="150" class="alignleft size-medium wp-image-2917" /></a><br />
Ducati Desmosedici GP12 to be revelation  Valentino Rossi on the exercise of official inaugural pre-season MotoGP 2012. &#8220;The Doctor&#8221; who opens a new motorcycle, Friday (30/1/12) at Sepang, Malaysia, a day ahead of the trial session was implemented.<br />
Facing this new season, Rossi will be riding a new bike, with the hope he could compete with its rival from Honda and Yamaha. Rosi showed pictures of the new motor show via Twitter. 2011 season, Rossi and Ducati have trouble so that they are totally submerged by competition Honda and Yamaha. Total, Rossi and fellow team mate, Nicky Hayden, each only a single podium. Even last year being the worst season of his career in formula one grand prix Rossi because for the first time he put an end to a competition with never WINS. Ducati Desmosedici GP12 wear aluminum as well as improvements in weight distribution system. Previously, the motor is already used in private testing at Jerez. However, there is no thing that came to light about the motor by team boss, Felippo President Enrico Preziosi, mentioned &#8220;90 percent of the new&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://roriku.com/ducati-desmosedici-gp12-show-in-twitter-by-valentino-rossi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Xperia Ion using long term evolution (LTE)</title>
		<link>http://roriku.com/sony-xperia-ion-using-long-term-evolution-lte/</link>
		<comments>http://roriku.com/sony-xperia-ion-using-long-term-evolution-lte/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:24:36 +0000</pubDate>
		<dc:creator>rori</dc:creator>
				<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Sony Xperia Ion]]></category>
		<category><![CDATA[Sony Xperia Ion price]]></category>
		<category><![CDATA[specs Sony Xperia Ion]]></category>

		<guid isPermaLink="false">http://roriku.com/?p=2911</guid>
		<description><![CDATA[Sony Xperia Ion using long term evolution (LTE) already can be ordered online. Sony Xperia is equipped with Ion 4.6-inch screen with a resolution of 1,280 pixels it comes 720x processors dual core Qualcomm Snapdragon-1, 5 GHz speed, memory capacity 16 GB, operating system Android Gingerbread, and latch HDMI. About price and specification Sony Xperia [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froriku.com%2Fsony-xperia-ion-using-long-term-evolution-lte%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froriku.com%2Fsony-xperia-ion-using-long-term-evolution-lte%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://roriku.com/sony-xperia-ion-using-long-term-evolution-lte/sony-xperia-s-1080p-feature-using-video-camera/"  rel="attachment wp-att-2912"><img src="http://roriku.com/wp-content/uploads/2012/01/Sony-Xperia-S-1080p-feature-using-Video-camera.jpg" alt="Sony-Xperia-S-1080p-feature-using-Video-camera" title="Sony-Xperia-S-1080p-feature-using-Video-camera" width="343" height="343" class="alignleft size-full wp-image-2912" /></a><br />
Sony Xperia Ion using long term evolution (LTE) already can be ordered online. Sony Xperia is equipped with Ion 4.6-inch screen with a resolution of 1,280 pixels it comes 720x processors dual core Qualcomm Snapdragon-1, 5 GHz speed, memory capacity 16 GB, operating system Android Gingerbread, and latch HDMI. About price and specification Sony Xperia Ion we can wait the official press release from Sony. </p>
]]></content:encoded>
			<wfw:commentRss>http://roriku.com/sony-xperia-ion-using-long-term-evolution-lte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA Blackout Day, End Piracy Not Liberty, Imagine A World Without Free Knowledge dominated trending topics today</title>
		<link>http://roriku.com/sopa-blackout-day-end-piracy-not-liberty-imagine-a-world-without-free-knowledge-dominated-trending-topics-today/</link>
		<comments>http://roriku.com/sopa-blackout-day-end-piracy-not-liberty-imagine-a-world-without-free-knowledge-dominated-trending-topics-today/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:31:10 +0000</pubDate>
		<dc:creator>rori</dc:creator>
				<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[End Piracy Not Liberty]]></category>
		<category><![CDATA[Imagine A World Without Free Knowledge]]></category>
		<category><![CDATA[SOPA Blackout Day]]></category>

		<guid isPermaLink="false">http://roriku.com/?p=2904</guid>
		<description><![CDATA[The big site in the world protest about stop online piracy act (SOPA) and PIPA regulation. Today, tech companies in the United States do reject action Bill anti-piracy or stop online anti-piracy act (SOPA), under the name SOPA Blackout Day. This action makes 10 website decided to close together, and on the home page of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froriku.com%2Fsopa-blackout-day-end-piracy-not-liberty-imagine-a-world-without-free-knowledge-dominated-trending-topics-today%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froriku.com%2Fsopa-blackout-day-end-piracy-not-liberty-imagine-a-world-without-free-knowledge-dominated-trending-topics-today%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://roriku.com/sopa-blackout-day-end-piracy-not-liberty-imagine-a-world-without-free-knowledge-dominated-trending-topics-today/sopa-blackout-day-end-piracy-not-liberty-imagine-a-world-without-free-knowledge-dominated-trending-topics-today-2/"  rel="attachment wp-att-2907"><img src="http://roriku.com/wp-content/uploads/2012/01/SOPA-Blackout-Day-End-Piracy-Not-Liberty-Imagine-A-World-Without-Free-Knowledge-dominated-trending-topics-today-300x150.jpg" alt="SOPA Blackout Day-End Piracy Not Liberty-Imagine A World Without Free Knowledge-dominated-trending-topics-today" title="SOPA Blackout Day-End Piracy Not Liberty-Imagine A World Without Free Knowledge-dominated-trending-topics-today" width="300" height="150" class="alignleft size-medium wp-image-2907" /></a><br />
The big site in the world protest about stop online piracy act (SOPA) and PIPA regulation. Today, tech companies in the United States do reject action Bill anti-piracy or stop online anti-piracy act (SOPA), under the name SOPA Blackout Day. This action makes 10 website decided to close together, and on the home page of each is clearly written, the attitude of these companies to ACT AS such. The harshest action shown by Wikipedia and Google. Action both make discussion of SOPA mastered three Trending Topic today.</p>
<p>Some trending topics on Twitter are perched discusses the # stopSOPA SOPA, End Piracy, Not Liberty, and Imagine A World Without Free Knowledge. The words End Piracy Not Liberty are the words issued Google in action protest at her website. While the words Imagine A World Without Free Knowledge is words that carried on Wikipedia in the statement on her website</p>
<p>If you open the Google.com home page, under search engines there will be a link that reads &#8220;Tell Congress: Please Don&#8217;t Cencor The Web&#8221;. If you click that link, then you will go to the protest statement page to ACT AS such on Google.</p>
<p>Not only shows the attitude of protest, on that page, Google includes knowledge about SOPA and PIPES, as well as include the names of the company&#8217;s technology, an accompanying link to download their respective statements in PDF format. There are 67 companies and communities that include his statement in PDF format uploaded Google on that page.There are also quotes a Google statement popularized as in deliberately writing the following:</p>
<p>&#8220;We are proud to be part of an industry that has been crucial to U.S. economic growth and job creation &#8230; We urge you not to risk either this success or the tremendous benefits the Internet has brought to hundreds of millions of Americans and people around the world. &#8221;</p>
<p>Google, Facebook, Twitter, eBay, Zynga, LinkedIn, Mozilla, AOL, Yahoo!</p>
<p>As for Wikipedia, just did a post about knowledge about SOPA and PIPA on the next page. This page can be accessed from the home page of Wikipedia, which was closed during the protests took place. In this new post, Wikipedia also mentions, that based on data as of 18 January 2012, Google detect 3.740 article that discusses about the SOPA from around the world. Wikipedia include a link some of the articles of the National Post, the BBC, Al Jazeera, Los Angeles Times, BusinessWeek, Zone, MSNBC, the Guardian, New Statesman, CNN, Hindustan Times, and CBS News.</p>
<p>Until news is written, the Trending Topic on Twitter World with three key sentences are slowly continued up to the top, from the beginning of its appearance is only topped ten, seven, and three of the top 10 Trending Topic, World provided Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://roriku.com/sopa-blackout-day-end-piracy-not-liberty-imagine-a-world-without-free-knowledge-dominated-trending-topics-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung release transparent screen Solar Powered Smart Window</title>
		<link>http://roriku.com/samsung-release-transparent-screen-solar-powered-smart-window/</link>
		<comments>http://roriku.com/samsung-release-transparent-screen-solar-powered-smart-window/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:53:07 +0000</pubDate>
		<dc:creator>rori</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Samsung release transparent screen Solar Powered Smart Window]]></category>
		<category><![CDATA[Transparent screen Solar Powered Smart Window]]></category>

		<guid isPermaLink="false">http://roriku.com/?p=2899</guid>
		<description><![CDATA[Recently Samsung release transparent screen Solar Powered Smart Window. The particular translucent monitor can burst virtually any windows up to xlvi inches quality connected with 1366 times 768. However the gadget is actually crystalline, the photographs viewable by the monitor are fully individual for the persons interior. The actual progressive display screen makes use of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froriku.com%2Fsamsung-release-transparent-screen-solar-powered-smart-window%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froriku.com%2Fsamsung-release-transparent-screen-solar-powered-smart-window%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://roriku.com/samsung-release-transparent-screen-solar-powered-smart-window/samsung-release-transparent-screen-solar-powered-smart-window/"  rel="attachment wp-att-2900"><img src="http://roriku.com/wp-content/uploads/2012/01/Samsung-release-transparent-screen-Solar-Powered-Smart-Window-300x199.jpg" alt="Samsung-release-transparent-screen-Solar-Powered-Smart-Window" title="Samsung-release-transparent-screen-Solar-Powered-Smart-Window" width="300" height="199" class="alignleft size-medium wp-image-2900" /></a><br />
Recently Samsung release transparent screen Solar Powered Smart Window. The particular translucent monitor can burst virtually any windows up to xlvi inches quality connected with 1366 times 768. However the gadget is actually crystalline, the photographs viewable by the monitor are fully individual for the persons interior. The actual progressive display screen makes use of just 12% with the electrical power desired from the typical electricity source along with the Sun provides the rest. The unit offers touchscreen technology which has attributes just like Myspace integrating, exhibits weather conditions, or perhaps tested recipes though beneath information shown along New samsung’ohydrates translucent eye-port the outer see is utterly obvious. Any Blinds selection why don&#8217;t we an individual alter the sunshine entered external to. To make it fifty-fifty chilly, the organization announced that it is Intelligent Screen is in some measure driven by photo voltaic gentle. The sole irritating affair is the fact that simply no generate time has become promulgated even. And in addition nobody outdoors Straight talk has almost any idea concerning the price tag. New samsung’utes Intelligent Eye-port earned your Initiation Give and also the technical correspondent present on the affair currently showered the actual streamlined translucent product having keen reviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://roriku.com/samsung-release-transparent-screen-solar-powered-smart-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 BMW F34 3-Series Gran Turismo review</title>
		<link>http://roriku.com/2013-bmw-f34-3-series-gran-turismo-review/</link>
		<comments>http://roriku.com/2013-bmw-f34-3-series-gran-turismo-review/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:15:37 +0000</pubDate>
		<dc:creator>rori</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW F34 3-Series Gran Turismo 2013]]></category>

		<guid isPermaLink="false">http://roriku.com/?p=2895</guid>
		<description><![CDATA[The revolutionary 3-Series Gran Turismo will likely be unveiled to your end of 2012 being a 2013 model year. Originally, it absolutely was slated to reach in 2011, as outlined by BMW CEO Norbert Reithofer, but when you’re looking to purchase this car in the united states, you likely shouldn’t be waiting at all. When [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froriku.com%2F2013-bmw-f34-3-series-gran-turismo-review%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froriku.com%2F2013-bmw-f34-3-series-gran-turismo-review%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://roriku.com/2013-bmw-f34-3-series-gran-turismo-review/2013-bmw-f34-3-series-gran-turismo-review/"  rel="attachment wp-att-2896"><img src="http://roriku.com/wp-content/uploads/2012/01/2013-BMW-F34-3-Series-Gran-Turismo-review-300x151.jpg" alt="2013-BMW-F34-3-Series-Gran-Turismo-review" title="2013-BMW-F34-3-Series-Gran-Turismo-review" width="300" height="151" class="alignleft size-medium wp-image-2896" /></a><br />
The revolutionary 3-Series Gran Turismo will likely be unveiled to your end of 2012 being a 2013 model year. Originally, it absolutely was slated to reach in 2011, as outlined by BMW CEO Norbert Reithofer, but when you’re looking to purchase this car in the united states, you likely shouldn’t be waiting at all. When compared to the 5-Series hatchback that’s not just a hatchback, this can employ a lower roofline and sportier lines. BMW is probably going pitting this against part with the Ingolstadt family, the Audi A5 Sportback. As you have seen, the 3er GT scores excellent for cool meter, along with it’s frameless doors. BMW is building for the success from the 5-Series GT by looking to offer a similar version to the smaller 3-Series. More than likely, the three-Series Gran Turismo will come with identical powetrains because the regular 3er, but offering better boot space and also a fresh design in the midsize segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://roriku.com/2013-bmw-f34-3-series-gran-turismo-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Lumia 900 using Super AMOLED screen technology</title>
		<link>http://roriku.com/nokia-lumia-900-using-super-amoled-screen-technology/</link>
		<comments>http://roriku.com/nokia-lumia-900-using-super-amoled-screen-technology/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:02:06 +0000</pubDate>
		<dc:creator>rori</dc:creator>
				<category><![CDATA[Cellular]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Nokia Lumia 900]]></category>

		<guid isPermaLink="false">http://roriku.com/?p=2891</guid>
		<description><![CDATA[Nokia Lumia 900 release in CES 2012. The eagerly awaited Gadget its presence since the end of 2011 it comes with two colors, cyan and black. Measuring 4.3 inches screen and brings the technology ClearBlack Display (CBD). The CBD can banish the light reflections are coming so that the image appears on the screen can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froriku.com%2Fnokia-lumia-900-using-super-amoled-screen-technology%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froriku.com%2Fnokia-lumia-900-using-super-amoled-screen-technology%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://roriku.com/nokia-lumia-900-using-super-amoled-screen-technology/nokia-lumia-900-using-super-amoled-screen-technology/"  rel="attachment wp-att-2892"><img src="http://roriku.com/wp-content/uploads/2012/01/Nokia-Lumia-900-using-Super-AMOLED-screen-technology.jpg" alt="okia-Lumia-900-using-Super-AMOLED-screen-technology" title="Nokia-Lumia-900-using-Super-AMOLED-screen-technology" width="485" height="310" class="alignleft size-full wp-image-2892" /></a><br />
Nokia Lumia 900 release in CES 2012. The eagerly awaited Gadget its presence since the end of 2011 it comes with two colors, cyan and black. Measuring 4.3 inches screen and brings the technology ClearBlack Display (CBD). The CBD can banish the light reflections are coming so that the image appears on the screen can still look good and not dazzled even though the cell phone is exposed to sunlight. Nokia put the technology on Super AMOLED screen that is already integrated with touch panel. Lumia 900 using materials similar to Lumia 800, namely single injectable polyurethane matte plastic makes it feels sturdy when held and also anti scratch. Armed with technology long term evolution (LTE) 4 g and Windows Mobile operating system, can use open Lumia 900 Tango application for video chatting, ESPN, CNN, and Nokia Drive (navigation application from Nokia). Additionally the rear camera using Carl Zeiss lens with diaphragm f 1.4 and dual mode as well as the ability of the photograph with wide at high speed. Dual wide Mode can also be used in front of the camera so that it can be used to video chat. With hired its AT &#038; T, cell phone &#8216; metro &#8216; it will be launched to the market a few months away, but there has been no information on price.</p>
]]></content:encoded>
			<wfw:commentRss>http://roriku.com/nokia-lumia-900-using-super-amoled-screen-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Veloster Turbo engine review</title>
		<link>http://roriku.com/hyundai-veloster-turbo-engine-review/</link>
		<comments>http://roriku.com/hyundai-veloster-turbo-engine-review/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:52:36 +0000</pubDate>
		<dc:creator>rori</dc:creator>
				<category><![CDATA[New Car]]></category>
		<category><![CDATA[Hyundai Veloster Turbo]]></category>
		<category><![CDATA[price Hyundai Veloster Turbo]]></category>

		<guid isPermaLink="false">http://roriku.com/?p=2887</guid>
		<description><![CDATA[Hyundai Veloster Turbo using 1.6 liter engine uses the same as in standard Veloster. The difference is, he used the twin-scroll turbo model which makes it capable of numbers 201 hp with 264 Nm of torque. Number 201 hp does not much, but when compared to the standard version which only 138 hp, obviously very [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froriku.com%2Fhyundai-veloster-turbo-engine-review%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froriku.com%2Fhyundai-veloster-turbo-engine-review%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://roriku.com/hyundai-veloster-turbo-engine-review/hyundai-veloster-turbo-engine-review/"  rel="attachment wp-att-2888"><img src="http://roriku.com/wp-content/uploads/2012/01/Hyundai-Veloster-Turbo-engine-review.jpg" alt="Hyundai-Veloster-Turbo-engine-review" title="Hyundai-Veloster-Turbo-engine-review" width="330" height="260" class="alignleft size-full wp-image-2888" /></a><br />
Hyundai Veloster Turbo using 1.6 liter engine uses the same as in standard Veloster. The difference is, he used the twin-scroll turbo model which makes it capable of numbers 201 hp with 264 Nm of torque. Number 201 hp does not much, but when compared to the standard version which only 138 hp, obviously very significant. Power is then transmitted to the appropriate manual transmission or a kind of dual clutch 6-speed both adhere to. Hyundai also did a bit of fine tuning in the exhaust that her voice was more sonorous plus adds to the impression that dramatic and engrossing. To compensate for the increases, the ability to use the velek size of 18 inches, grilles, sporti, side skirt, rear diffuser with double exhaust hole in the Center. Unfortunately the Hyundai is still reluctant to disclose performance and price.</p>
]]></content:encoded>
			<wfw:commentRss>http://roriku.com/hyundai-veloster-turbo-engine-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 DoomsDay application in iPhone and Android</title>
		<link>http://roriku.com/2012-2012-doomsday-application-in-iphone-and-android/</link>
		<comments>http://roriku.com/2012-2012-doomsday-application-in-iphone-and-android/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:14:45 +0000</pubDate>
		<dc:creator>rori</dc:creator>
				<category><![CDATA[Program Application]]></category>
		<category><![CDATA[2012 DoomsDay application]]></category>
		<category><![CDATA[iPhone and Android doomday 2012]]></category>

		<guid isPermaLink="false">http://roriku.com/?p=2878</guid>
		<description><![CDATA[Recently DoomsDay application for iPhone and Android available. Third party has made a special application for the welcome end of the world via the iPhone and Android gadgets. This application is a countdown to the 21st December. For the iPhone, this application like Wikipedia Maya. About the 2012 doomsday prophecy, guide using the Mayan calendar, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froriku.com%2F2012-2012-doomsday-application-in-iphone-and-android%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froriku.com%2F2012-2012-doomsday-application-in-iphone-and-android%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://roriku.com/2012-2012-doomsday-application-in-iphone-and-android/2012-2012-doomsday-application-in-iphone-and-android/"  rel="attachment wp-att-2879"><img src="http://roriku.com/wp-content/uploads/2012/01/2012-2012-DoomsDay-application-in-iPhone-and-Android.jpg" alt="2012 DoomsDay application in iPhone and Android" title="2012-DoomsDay-application-in-iPhone-and-Android" width="465" height="310" class="alignleft size-full wp-image-2879" /></a><br />
Recently DoomsDay application for iPhone and Android available. Third party has made a special application for the welcome end of the world via the iPhone and Android gadgets. This application is a countdown to the 21st December. For the iPhone, this application like Wikipedia Maya. About the 2012 doomsday prophecy, guide using the Mayan calendar, a video about the relics and other objects so you can see in the application. If you are a user of Android, this application is the wallpaper. So if you want to unlock your phone, then automatically you will see how the rest of your life until the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://roriku.com/2012-2012-doomsday-application-in-iphone-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic photos Steve Jobs Giving the Finger to IBM</title>
		<link>http://roriku.com/classic-photos-steve-jobs-giving-the-finger-to-ibm/</link>
		<comments>http://roriku.com/classic-photos-steve-jobs-giving-the-finger-to-ibm/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:00:21 +0000</pubDate>
		<dc:creator>rori</dc:creator>
				<category><![CDATA[Trending Topics]]></category>
		<category><![CDATA[Andy Hertzfeld]]></category>
		<category><![CDATA[Classic photos Steve Jobs Giving the Finger to IBM]]></category>

		<guid isPermaLink="false">http://roriku.com/?p=2874</guid>
		<description><![CDATA[These exclusive classic photos Steve Jobs Giving the Finger to IBM. This photos published by Andy Hertzfeld via his Google + account. The classic photos of a young Steve Jobs giving the finger to an IBM check in 1983, it’s been circulating once more finally these years because of Macintosh co-creator Andy Hertzfeld who posted [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froriku.com%2Fclassic-photos-steve-jobs-giving-the-finger-to-ibm%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froriku.com%2Fclassic-photos-steve-jobs-giving-the-finger-to-ibm%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://roriku.com/classic-photos-steve-jobs-giving-the-finger-to-ibm/classic-photos-steve-jobs-giving-the-finger-to-ibm-by-andy-hertzferd/"  rel="attachment wp-att-2875"><img src="http://roriku.com/wp-content/uploads/2012/01/Classic-photos-Steve-Jobs-Giving-the-Finger-to-IBM-by-andy-hertzferd-272x300.jpg" alt="Classic-photos-Steve-Jobs-Giving-the-Finger-to-IBM-by-andy-hertzferd" title="Classic-photos-Steve-Jobs-Giving-the-Finger-to-IBM-by-andy-hertzferd" width="272" height="300" class="alignleft size-medium wp-image-2875" /></a><br />
These exclusive classic photos Steve Jobs Giving the Finger to IBM. This photos published by Andy Hertzfeld via his Google + account. The classic photos of a young Steve Jobs giving the finger to an IBM check in 1983, it’s been circulating once more finally these years because of Macintosh co-creator Andy Hertzfeld who posted the high res copy to Google+. Andy Hertzfeld, a member of the initial Apple Macintosh development team and also the designer behind Google+ Circles, has posted a rare photo of Steve Jobs giving the finger to IBM. This photos demonstrates the competitive nature of Jobs and early Apple, and though the image has been around a moment this is often the primary higher resolution copy to surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://roriku.com/classic-photos-steve-jobs-giving-the-finger-to-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beidou China Global Positioning System review</title>
		<link>http://roriku.com/beidou-china-global-positioning-system-review/</link>
		<comments>http://roriku.com/beidou-china-global-positioning-system-review/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:57:44 +0000</pubDate>
		<dc:creator>rori</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Beidou China Global Positioning System]]></category>

		<guid isPermaLink="false">http://roriku.com/?p=2867</guid>
		<description><![CDATA[China released the Beidou system GPS (Global Positioning System). Ran Chengqi, spokesman for the development of Beidou GPS system they say will include most of the Asia Pacific region in the next year and targeted covered all parts of the world in 2020. China has already launched 10 satellites for Beidou support and would slide [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Froriku.com%2Fbeidou-china-global-positioning-system-review%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Froriku.com%2Fbeidou-china-global-positioning-system-review%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://roriku.com/beidou-china-global-positioning-system-review/beidou-china-global-positioning-system/"  rel="attachment wp-att-2868"><img src="http://roriku.com/wp-content/uploads/2011/12/Beidou-china-Global-Positioning-System.jpg" alt="Beidou-china-Global-Positioning-System" title="Beidou-china-Global-Positioning-System" width="285" height="228" class="alignleft size-full wp-image-2868" /></a><br />
